R1 hose - R1AT / 1SN

Hoses , Rubber Hydraulic Hoses

POLYHOSE
PARKER

Applicable Standard : SAE J517-100R1AT / EN 853-1SN / ISO 1436

product img

Construction :

Inner tube : Black Color, Synthetic rubber resistant to oil and water

Reinforcement : Single steel wire braid

Cover : Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone. Available in wrap and smooth finish*

Application : Medium Pressure Hydraulic Lines 10 to 250 bar. For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agriculture, Earthmoving & Material handling equipment and machineries/systems

Dash
Size
DN

img

ID

OD

OD

img

WP

img

BP

img

BR/r

img

W

inch mm inch mm psi bar psi bar inch mm kg/m
-03 05 3/16 5.1 0.45 11.5 3625 250 14500 1000 3.5 90 0.205
-04 06 1/4 6.7 0.52 13.1 3265 225 13050 900 3.9 100 0.262
-05 08 5/16 8.2 0.58 14.7 3120 215 12470 860 4.5 115 0.283
-06 10 3/8 9.8 0.67 17.1 2610 180 10440 720 4.9 125 0.383
-08 12 1/2 13.1 0.80 20.2 2320 160 9280 640 7.1 180 0.438
-10 16 5/8 16.2 0.92 23.3 1885 130 7540 520 7.9 200 0.536
-12 19 3/4 19.3 1.07 27.3 1525 105 6090 420 9.4 240 0.675
-16 25 1 25.9 1.39 35.3 1305 90 5150 355 11.8 300 1.008
-20 31 1.1/4 32.4 1.69 43.0 945 65 3700 255 16.5 420 1.443
-24 38 1.1/2 38.7 1.97 50.1 725 50 2900 200 19.7 500 1.735
-32 51 2 51.3 2.50 63.4 580 40 2320 160 24.8 630 2.352
-40 63 2.1/2 63.5 2.99 76.0 580 40 2105 145 29.9 760 2.640
-48 76 3 76.2 3.56 90.5 510 35 2030 140 35.4 900 3.798
-64 100 4 101.6 4.61 117.0 145 10 580 40 46.1 1170 4.928

Intermittent : +120°C

Impulse Cycles : 150,000; Tested upto 300,000 cycles, upto 1" I.D

Enquire Now